

All items of administrative expenditure above £100
Date | Description | Amount |
24/04/2024 | DALC Annual Subscription | £134.64 |
28/05/2024 | Community First Insurance Renewal | £415.03 |
26/06/2024 | Internal Auditor Fee | £110.00 |
All items of other expenditure above £100
Date | Description | Amount |
03/04/2024 | Laser jet ink cartridge - yellow | £121.99 |
03/04/2024 | Laser jet ink cartridge - magenta | £121.99 |
24/04/2024 | Grant towards VH footpath lighting | £200.00 |
24/04/2024 | Gritter repair | £634.69 |
26/06/2024 | 2nd installment WM Ironworks for fence in playing field | £6,291.50 |
11/12/2024 | Fred Turner Grass Cutting in playing field | £576.00 |
End of year accounts (the link to each document listed below will open a new window)